Sorted by
- List View
- Map View
- Grid View
-
$185,0004 Beds, 1 Bath1,196 sqft lot 4,792 sqftMLS 22-20167 Days on Market
-
$265,0004 Beds, 2 Baths2,148 sqftMLS 22-201520 Days on Market
-
$299,9005 Beds, 2 Baths2,422 sqft lot 10,019 sqftMLS 22-201420 Days on Market
-
$119,0002 Beds, 1 Bath967 sqft lot 4,792 sqftMLS 22-201327 Days on Market
-
$309,000Price Drop4 Beds, 2 Baths1,995 sqft lot 9,584 sqftMLS 22-201033 Days on Market
-
3 Beds, 3 Baths1,932 sqftMLS 50-14935 Days on Market
-
$169,9003 Beds, 1 Bath1,127 sqft lot 4,792 sqftMLS 22-200741 Days on Market
-
$2,539,00036 Beds, 12 Baths15,280 sqftMLS 22-2000150 Days on Market
-
2 Beds, 2 Baths1,940 sqftMLS 22-1991684 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 22-19821,126 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 22-19811,126 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 22-19801,126 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 22-19791,126 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 22-19781,126 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 22-19771,127 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 22-19731,130 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22-19711,130 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22-19701,130 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22-19691,130 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 22-19681,130 Days on Market
-
0 Beds, 0 Bathlot 13,940 sqftMLS 22-19671,130 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 22-19661,130 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 22-19641,130 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 22-19631,130 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 22-19621,130 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 22-19611,130 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 22-19591,130 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 22-19581,130 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 22-19571,131 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 22-19561,131 Days on Market
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions