Sorted by
- List View
- Map View
- Grid View
-
$419,9004 Beds, 4 Baths3,238 sqft lot 14,811 sqftMLS 22-19989 Days on Market
-
3 Beds, 3 Baths1,932 sqftMLS 22-1997128 Days on Market
-
$110,0002,485 sqftMLS 22-1995172 Days on Market
-
2 Beds, 2 Baths1,940 sqftMLS 22-1991436 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 22-1982878 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 22-1981878 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 22-1980878 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 22-1979878 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 22-1978878 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 22-1977879 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 22-1973882 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22-1971882 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22-1970882 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 22-1969882 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 22-1968882 Days on Market
-
0 Beds, 0 Bathlot 13,940 sqftMLS 22-1967882 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 22-1966882 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 22-1964882 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 22-1963882 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 22-1962882 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 22-1961882 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 22-1959882 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 22-1958882 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 22-1957883 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 22-1956883 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 22-1955883 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 22-1954883 Days on Market
-
2 Beds, 2 Baths1,427 sqftMLS 22-19251,319 Days on Market
-
3 Beds, 2 Baths1,731 sqftMLS 22-19241,319 Days on Market
-
2 Beds, 2 Baths1,427 sqftMLS 22-19231,319 Days on Market
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions