|
DAYS ON MARKET | 255 | LAST UPDATED | 9/4/2024 |
---|---|---|---|
YEAR BUILT | 1921 | GARAGE SPACES | 3.0 |
COUNTY | Codington | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 5, '24 | $419,000 |
---|---|
Jun 5, '24 - Jul 25, '24 | $399,000 |
Jul 25, '24 - Sep 4, '24 | $379,900 |
Sep 4, '24 - Today | $349,000 |
ADDITIONAL DETAILS | |
GARAGE | Yes |
---|---|
LOT | 8276 sq ft |
LOT DIMENSIONS | 50x165 |
STYLE | 2 Levels |
TAXES | 3271.12 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Lawrence to contact you even if your name is on a Federal or State
"Do not call List".
Listed with THE REALTY TEAM
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.