|
DAYS ON MARKET | 286 | LAST UPDATED | 10/23/2024 |
---|---|---|---|
YEAR BUILT | 1989 | GARAGE SPACES | 3.0 |
COUNTY | Deuel | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 10, '24 | $699,900 |
---|---|
May 10, '24 - May 31, '24 | $694,900 |
May 31, '24 - Sep 10, '24 | $689,900 |
Sep 10, '24 - Oct 23, '24 | $674,900 |
Oct 23, '24 - Today | $649,500 |
ADDITIONAL DETAILS | |
GARAGE | Attached Garage, Yes |
---|---|
LOT | 6.08 acre(s) |
LOT DIMENSIONS | 6.08 acres |
PARKING | Attached |
SEWER | Septic Tank |
STYLE | Ranch |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Lawrence to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REAL ESTATE PROFESSIONALS
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.